Tabela Sezona 2020/21

Tabela Sezona 2020/21

Details

SUPER LIGA SRBIJE 2020/21

 
 
RB KLUB ODIGRANO POB. NER. POR. RAZ. BODOVI
1 Crvena zvezda 10 10 0 0 34 - 3 30
2 Partizan 10 7 1 2 25 - 9 22
3 Vojvodina 10 6 2 2 20 - 12 20
4 Spartak Žk 10 6 1 3 24 - 13 19
5 Čukarički 10 5 3 2 21 - 10 18
6 Proleter 10 5 3 2 10 - 7 18
7 Radnički N. 10 5 2 3 13 - 13 17
8 Mladost 10 5 2 3 12 - 14 17
9 Voždovac 10 5 1 4 19 - 16 16
10 TSC 10 4 2 4 21 - 18 14
11 Javor-Matis 10 4 2 4 16 - 17 14
12 Metalac 10 3 4 3 11 - 18 13
13 Novi Pazar 10 3 3 4 12 - 14 12
14 Radnik 10 3 1 6 15 - 17 10
15 Rad 10 3 0 7 10 - 21 9
16 Inđija 10 3 0 7 7 - 18 9
17 OFK Bačka 10 1 4 5 9 - 14 7
18 Zlatibor 10 1 3 6 7 - 23 6
19 Napredak 10 1 2 7 6 - 18 5
20 Mačva 10 1 2 7 4 - 21 5
 
   
   

GTranslate  

   

Stream Statistika  

Current song: Loading ...
Stream title:
Bit rate:
Current listeners:
Maximum listeners:
Server status:
AutoDJ status:
Source connected:
Station time:
Current playlist:
Track details: - -
Raw metadata:
Album image:

Buy this album
Winamp, iTunes Windows Media Player Real Player QuickTime Stream Proxy
   

Kursna Lista  

   

Muzika  

   
   
   

Vreme Beograd  

   

Vreme Beč  

   
© PINKPLUSRADIO.BIZ